Families — Marzaro

Given names Surname Age Given names Surname Age Marriage Place Last change
19 18 95 4 Never
27 18 64 0 Never
18 20 63 0 Never
18 18 75 0 Never
22 22 88 3 Never
no 3 Never
23 23 71 0 Never
no 2 Never
24 21 68 0 Never
18 21 102 4 Never
18 20 103 8 Never
19 18 95 6 Never
31 23 63 0 Never
26 18 56 0 Never
no 9 Never
18 18 100 6 Never
22 20 63 0 Never
18 16 65 0 Never
22 25 88 3 Never
20 21 65 0 Never
29 18 51 0 Never
18 23 62 0 Never
18 22 67 0 Never
18 21 100 6 Never
18 22 68 0 Never
18 23 58 0 Never
21 20 70 0 Never
no 7 Never
32 18 69 0 Never
23 18 60 0 Never
21 20 85 4 Never
36 31 65 0 Never