Families — Manfredi

Given names Surname Age Given names Surname Age Marriage Place Last change
37 32 221 3 Never
18 24 296 0 Never
43 27 293 5 Never
41 39 248 1 Never
26 23 286 3 Never
19 18 374 2 Never
no 0 Never
21 19 349 8 Never
32 29 258 6 Never
22 24 229 5 Never
23 24 260 8 Never
42 29 308 6 Never
24 19 200 5 Never
53 41 199 0 Never
no 1 Never
27 22 321 4 Never
20 18 189 7 Never
no 1 Never
no 0 Never
23 20 215 3 Never
33 22 151 2 Never
29 33 217 2 Never
27 16 152 0 Never
no 1 Never
29 28 247 3 Never
49 33 291 3 Never
27 21 303 2 Never
32 31 304 3 Never
35 23 145 3 Never
no 7 Never
22 26 191 1 Never
26 21 319 7 Never
33 30 251 5 Never
28 18 347 10 Never
no 0 Never
32 28 260 5 Never
33 20 256 10 Never
28 19 186 6 Never
25 18 145 1 Never
26 24 217 5 Never
30 30 251 4 Never
24 21 319 6 Never
22 16 112 4 Never
no 1 Never
36 28 293 6 Never
31 29 303 6 Never
30 18 365 8 Never
21 20 159 7 Never
21 19 163 1 Never
28 22 160 1 Never
25 20 158 10 Never
21 25 246 8 Never
30 18 286 3 Never
29 16 147 1 Never
26 17 150 1 Never
no 3 Never
27 21 167 8 Never
30 27 255 6 Never
41 34 204 2 Never
28 27 251 3 Never
35 24 182 7 Never
33 24 294 4 Never
no 1 Never
38 22 150 2 Never
20 20 238 1 Never
21 14 236 6 Never
27 25 285 5 Never