Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 25 | 157 | 5 | YES | Y | |||||||||
no | 3 | U M | Y | |||||||||||
no | 10 | U | Y | |||||||||||
no | 10 | U | Y | |||||||||||
25 | 22 | 207 | 12 | YES | Y | |||||||||
30 | 37 |
about December 1876
|
148 | 1 | YES | Y | ||||||||
23 | 17 | 129 | 2 | YES | Y | |||||||||
no | 9 | U | Y | |||||||||||
no | 4 | U M | Y | |||||||||||
33 | 31 | 138 | 2 | YES M | Y | |||||||||
|
Showing 1 to 10 of 56