Families — Giglio

Given names Surname Age Given names Surname Age Marriage Place Last change
26 18 174 10 Never
24 18 187 5 Never
20 21
about 1884
140 6 Never
54 57 153 0 Never
39 26 184 7 Never
no 2 Never
no 1 Never
no 2 Never
no 5 Never
26 19 147 2 Never
25 22 142 10 Never
no 1 Never
27 17 118 0 Never
no 4 Never
36 22 175 4 Never
27 35 211 3 Never
23 23 126 4 Never
18 36 100 0 Never
25 23 180 5 Never
38 21 140 3 Never
27 19 129 0 Never
29 18 168 6 Never
25 17 135 5 Never
28 20 194 9 Never
no 11 Never
no 1 Never
20 15 141 2 Never
22 20 149 0 Never
20 17 142 5 Never
29 21 117 3 Never
25 25 156 6 Never
21 14 175 4 Never
35 18 149 7 Never
34 29 165 5 Never
no 0 Never