Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 |
about June 1908
|
116 | 2 | YES | Y | |||||||||
no | 2 | U | N | R | |||||||||||
26 | 27 | 143 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
39 | 18 | 52 | 0 | Y100 | N | L | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | N | R | |||||||||||
22 | 15 | 133 | 0 | YES | Y | ||||||||||
39 | 27 |
about February 1899
|
125 | 6 | YES M | Y | |||||||||
|