Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | R | ||||||||||
no | 6 | U | Y | R | ||||||||||
no | 2 | U | Y | |||||||||||
18 | 18 | 380 | 2 | YES | Y | |||||||||
no | 0 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
23 | 19 | 130 | 1 | YES | Y | |||||||||
no | 1 | U | R | |||||||||||
no | 2 | U | Y | |||||||||||
19 | 16 | 210 | 8 | YES | Y | |||||||||
|
Showing 1 to 10 of 11