Families — Chiurillo

Given names Surname Age Given names Surname Age Marriage Place Last change
24 20 238 1 Never
22 22 229 7 Never
25 21 97 6 Never
25 21 67 0 Never
30 18 181 4 Never
23 18 78 0 Never
no 5 Never
26 25 299 8 Never
21 29 215 0 Never
54 35 117 2 Never
22 22 256 7 Never
30 19 232 7 Never
25 22 308 7 Never
25 19 182 9 Never
37 26 209 4 Never
18 18 98 3 Never
19 16 114 1 Never
18 21 59 0 Never
20 18 119 6 Never
27 24 223 1 Never
26 18 58 0 Never
24 26 64 0 Never
25 17 249 13 Never
18 17 214 9 Never
29 22 86 4 Never
18 31 275 1 Never
27 18 61 0 Never
28 18 56 0 Never
25 20 124 9 Never
27 18 57 0 Never
27 19 206 7 Never
32 29 261 1 Never
no 2 Never
32 18 57 0 Never
23 17 103 0 Never
18 22 213 6 Never
38 32 274 0 Never
40 26 271 2 Never
20 23 139 8 Never
21 24 236 8 Never
21 24 318 6 Never
25 24 282 6 Never
no 1 Never
25 22 257 7 Never
29 46 77 0 Never
26 15 120 13 Never
no 1 Never
28 18 69 0 Never
21 26 206 5 Never
33 21 167 5 Never
25 27 277 1 Never
30 24 263 5 Never
26 21 278 6 Never
23 15 246 10 Never
35 24 267 10 Never
20 19 132 1 Never
25 29 167 1 Never
46 28 198 0 Never
53 47 178 0 Never
59 37 189 0 Never
30 18 142 9 Never
34 27 206 4 Never
18 21 103 5 Never
28 18 62 0 Never
28 18 69 0 Never
no 1 Never
33 19 232 4 Never
26 19 85 0 Never
32 16 206 9 Never
22 19 149 8 Never
no 1 Never
35 30 117 5 Never
21 17 131 8 Never
25 22 308 7 Never
28 35 246 3 Never
23 17 242 8 Never
21 27 220 5 Never
22 21 218 4 Never
38 37 211 2 Never
22 23 104 6 Never
24 23 166 7 Never
26 24 85 1 Never
20 18 91 1 Never
21 22 102 9 Never
no 0 Never
34 16 155 6 Never
21 18 97 3 Never
37 34 192 0 Never
33 48 196 0 Never
26 20 136 3 Never
24 20 90 4 Never
22 21 233 9 Never
18 18 373 2 Never
23 24 235 10 Never
25 23 313 8 Never
23 29 311 0 Never
no 1 Never
44 33 169 1 Never
26 25 230 7 Never
23 18 66 0 Never
26 26 174 0 Never
20 20 206 4 Never
22 18 287 11 Never
no 2 Never
25 17 357 9 Never
no 0 Never
35 23 78 0 Never
26 20 120 1 Never
17 17 377 4 Never
31 27 173 4 Never
47 25 159 0 Never
22 22 249 6 Never
27 21 267 9 Never
43 27 190 3 Never
30 15 134 0 Never
29 32 202 4 Never
27 25 188 7 Never
37 26 271 7 Never
no 1 Never
40 22 288 7 Never
29 21 298 4 Never
38 27 220 5 Never
25 21 311 2 Never
29 22 202 9 Never
25 19 206 1 Never
38 22 114 4 Never
20 20 132 4 Never
25 25 174 5 Never
18 22 86 0 Never
18 23 60 0 Never
18 18 215 11 Never
29 21 184 4 Never
19 16 100 5 Never
18 34 67 0 Never
18 26 61 0 Never
29 22 195 0 Never
48 37 179 1 Never
18 19 230 8 Never
33 35 123 1 Never
33 38 197 1 Never
47 36 127 1 Never
40 19 236 9 Never
25 31 246 4 Never
35 28 157 2 Never
25 21 166 3 Never
30 24 166 4 Never
42 32 166 1 Never
21 17 120 2 Never
30 24 236 2 Never
35 26 133 0 Never
no 2 Never
38 31 160 2 Never
27 34 217 0 Never
no 0 Never
24 29 346 9 Never
31 22 215 4 Never
19 19 205 3 Never
26 23 230 8 Never
42 30 222 2 Never
23 21 323 10 Never
no 0 Never
27 21 58 0 Never
no 1 Never
48 25 130 9 Never
18 20 65 0 Never
29 16 184 11 Never
27 20 89 0 Never
31 18 242 5 Never
42 24 68 0 Never
24 20 200 2 Never
42 30 131 0 Never
18 29 63 0 Never
18 20 91 3 Never
27 17 90 7 Never
21 21 131 4 Never
24 27 214 5 Never
18 23 66 0 Never
22 20 92 5 Never
23 20 71 0 Never
no 1 Never
27 36 257 2 Never
16 27 247 10 Never
19 21 227 7 Never
30 18 212 7 Never
24 14 218 1 Never
34 21 262 8 Never