Families — Crisci/di Crisci

Given names Surname Age Given names Surname Age Marriage Place Last change
19 18 124 2 Never
31 18 68 0 Never
no 1 Never
25 24 192 4 Never
26 17 142 2 Never
34 33 284 1 Never
44 33 274 1 Never
18 25 60 0 Never
no 1 Never
18 13 102 0 Never
18 18 96 5 Never
18 18 130 4 Never
25 21 230 1 Never
29 20 226 6 Never
35 22 221 5 Never
31 18 226 1 Never
22 17 101 9 Never
26 19 160 2 Never
44 43 143 0 Never
33 23
before 1872
154 6 Never
no 5 Never
44 23 169 11 Never
30 22 183 4 Never
28 22 185 1 Never
23 19 188 11 Never
18 24 68 0 Never
21 15 214 10 Never
20 19 163 1 Never
26 16 161 9 Never
24 18 181 6 Never
30 16 200 4 Never
no 1 Never
41 20 231 6 Never
no 1 Never