Families — Cibelli

Given names Surname Age Given names Surname Age Marriage Place Last change
24 20 271 11 Never
27 20 244 11 Never
14 14 203 8 Never
44 39 238 0 Never
32 29 248 1 Never
no 1 Never
34 18 218 5 Never
44 46 160 0 Never
21 19 183 2 Never
25 14 244 5 Never
23 25 109 5 Never
29 21 309 8 Never
20 34 278 4 Never
21 22 156 2 Never
28 22 150 13 Never
33 31 116 1 Never
40 22 288 7 Never
no 1 Never
31 15 162 5 Never
20 20 193 1 Never
23 19 141 2 Never
26 13 201 6 Never
27 27 234 1 Never
26 21 220 2 Never
59 32 208 0 Never
31 37 223 2 Never
24 33 208 2 Never