Families — Castella

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Never
29 19 169 8 Never
no 5 Never
no 10 Never
22 21 137 8 Never
no 1 Never
18 18 80 1 Never
23 22 124 4 Never
26 25 188 6 Never
23 21 117 1 Never
59 53 188 0 Never
no 4 Never
23 21 132 3 Never
23 16 117 1 Never
no 4 Never
no 12 Never
20 16 202 8 Never
no 8 Never
22 18 141 10 Never
no 10 Never
22 19 176 3 Never
23 20 127 5 Never
23 18 175 8 Never
no 2 Never
24 21 145 7 Never
25 15 119 4 Never
24 19 144 7 Never
23 17 99 1 Never
38 31 85 2 Never
26 23 135 2 Never
22 19 170 9 Never
no 1 Never
no 5 Never
23 17 188 2 Never
37 19 172 5 Never
32 19 149 8 Never
29 17 118 2 Never
19 19 147 1 Never
20 23 161 0 Never
no 1 Never
33 31 152 4 Never
no 1 Never
no 3 Never
20 18 121 0 Never
24 22 111 0 Never
25 36 178 1 Never
27 18 194 8 Never
24 21 132 0 Never
20 17 205 9 Never
25 44 178 1 Never
32 16 167 10 Never
22 18 141 1 Never
no 1 Never
24 20 174 1 Never
19 17 201 9 Never
no 8 Never
46 51 194 0 Never
26 23 188 8 Never
18 18 122 3 Never
46 43 133 0 Never
34 30 145 2 Never
19 22 162 7 Never
21 18 215 1 Never
29 21 99 0 Never
27 19 209 10 Never
22 24 164 8 Never
no 1 Never
17 17 201 2 Never
no 6 Never
32 24 153 2 Never
no 1 Never
33 20 150 9 Never
22 17 255 7 Never
23 17 122 1 Never
18 21 127 0 Never
no 2 Never
no 6 Never
no 1 Never
19 17 182 7 Never
70 41 131 0 Never
18 18 378 0 Never
23 19 146 6 Never
no 1 Never
27 20 174 5 Never
no 4 Never
20 18 124 0 Never
23 22 118 2 Never
26 18 66 0 Never
18 20 61 0 Never
26 15 132 8 Never
46 29 166 4 Never
21 13 202 9 Never
24 20 184 10 Never
25 12 190 7 Never
49 37 167 1 Never
22 18 113 0 Never