Families — Capriccio

Given names Surname Age Given names Surname Age Marriage Place Last change
25 16 134 8 Never
24 23 119 2 Never
no 1 Never
23 20 106 0 Never
19 17 200 7 Never
53 28 167 1 Never
58 46 162 0 Never
no 3 Never
22 17 134 0 Never
no 4 Never
no 1 Never
29 28 153 11 Never
no 2 Never
25 25 167 6 Never
29 23 113 2 Never
26 27 159 7 Never
59 48 125 0 Never
65 18 60 0 Never
35 23 152 9 Never
23 18 130 4 Never
31 26 165 0 Never
23 17 122 0 Never
no 7 Never
31 24 127 2 Never
24 22 134 2 Never
23 21 130 5 Never
23 15 135 2 Never
25 18 127 5 Never
24 22 172 5 Never
no 1 Never
no 1 Never
27 22 178 7 Never