Families — Camposano

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
24 18 153 10 Never
41 32 208 6 Never
22 24 228 6 Never
24 17 219 0 Never
27 23 150 5 Never
29 26 191 1 Never
22 18 143 1 Never
no 3 Never
18 26 205 0 Never
40 23 183 6 Never
18 17 176 3 Never
29 16 183 7 Never
33 20 211 5 Never
25 38 193 1 Never
31 30 167 3 Never
16 12 186 5 Never
26 22 201 10 Never
27 19 189 2 Never
37 22 166 5 Never
19 20 210 10 Never
no 1 Never
27 20 205 6 Never
no 5 Never
no 1 Never
27 33 168 2 Never
21 18 175 5 Never