Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | ||||||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | Y | R | ||||||||||
30 | 21 | 149 | 4 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
25 | 29 | 120 | 3 | YES M | Y | |||||||||
18 | 29 | 120 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
24 | 33 | 121 | 2 | YES M | Y | |||||||||
29 | 17 | 159 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 16