Families — Apicella

Given names Surname Age Given names Surname Age Marriage Place Last change
23 18 80 0 Never
24 17 127 6 Never
24 23 169 0 Never
41 34 122 0 Never
23 19 93 2 Never
26 18 102 6 Never
26 26 96 2 Never
27 24 105 4 Never
no 1 Never
40 21 137 11 Never
23 20 177 5 Never
29 22 131 0 Never
32 23 133 3 Never
28 25 75 0 Never
23 19 72 0 Never
no 1 Never
25 19 86 3 Never
22 20 94 2 Never
22 20 99 5 Never
50 18 143 8 Never
18 17 155 12 Never
no 1 Never
22 20 98 4 Never
20 23 176 2 Never
26 19 170 8 Never
20 20 105 9 Never
24 18 67 0 Never
18 21 63 0 Never
no 3 Never
35 20 130 11 Never