Families — Spultore

Given names Surname Age Given names Surname Age Marriage Place Last change
26 26 177 5 Never
29 20 164 7 Never
no 9 Never
21 21 155 0 Never
23 21 176 0 Never
no 5 Never
27 22 154 2 Never
39 20 194 7 Never
no 3 Never
25 18 157 1 Never
18 17 161 3 Never
24 15 203 6 Never
23 22 199 4 Never
no 8 Never
no 7 Never
no 3 Never
no 1 Never
57 44 150 0 Never
33 15 130 6 Never
24 21 147 5 Never
25 19 167 3 Never
24 21 150 8 Never
22 17 157 6 Never
20 15 147 8 Never
23 18 169 3 Never
22 15 144 12 Never
24 17 207 11 Never
20 19 166 6 Never
25 18 208 1 Never
30 17 184 8 Never
no 5 Never
no 3 Never
no 4 Never
no 8 Never
no 3 Never
23 19 137 5 Never
no 4 Never
no 2 Never
no 8 Never