Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 35 | 205 | 4 | YES M | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
28 | 18 | 156 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
32 | 23 | 153 | 1 | YES M | Y | ||||||||||
50 | 34 |
about September 1882
|
142 | 0 | YES M | Y | |||||||||
26 | 26 | 184 | 1 | YES | Y | ||||||||||
|