Families — Feminella, V…

Individuals with surname Feminella, V…

Given names Surname Age Given names Surname Age Marriage Place Last change
29 20 236 9 Never
26 21 193 0 Never
35 29 185 5 Never
36 19 153 8 Never
25 17 189 4 Never
25 26 242 7 Never
19 25 95 2 Never
24 21 147 1 Never
25 12 159 8 Never
19 21 99 5 Never
22 24 229 5 Never
23 21 151 8 Never
16 12 186 5 Never
25 19 128 2 Never
21 20 203 5 Never
46 45 178 0 Never
26 16 155 3 Never
21 21 97 8 Never
29 16 60 0 Never
30 23 137 9 Never
18 18 104 11 Never
33 22 229 7 Never
32 26 238 7 Never
30 20 239 0 Never
27 25 287 1 Never
44 23 287 8 Never
37 22
about 1762
263 6 Never
23 21 310 9 Never
27 14 328 5 Never
25 19 213 13 Never
no 5 Never
18 214 7 Never