Individuals with surname de Stavola/di Stavola/Stavola, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 33 | 282 | 1 | YES M | Y | ||||||||||
18 | 22 | 71 | 0 | Y100 | N | L | |||||||||
25 | 25 | 225 | 0 | YES M | Y | ||||||||||
37 | 27 | 223 | 8 | YES M | Y | ||||||||||
18 | 19 | 339 | 9 | YES M | Y | ||||||||||
26 | 19 | 340 | 0 | YES M | Y | ||||||||||
18 | 18 | 355 | 0 | YES | Y | R | |||||||||
18 | 18 | 371 | 1 | YES | Y | ||||||||||
40 | 30 |
about 1743
|
281 | 9 | YES | Y | |||||||||
27 | 26 | 148 | 1 | YES | Y | ||||||||||
23 | 20 | 335 | 2 | YES M | Y | ||||||||||
|