Families — de Lisa/di Lisa/Lisa, P…

Individuals with surname de Lisa/di Lisa/Lisa, P…

Given names Surname Age Given names Surname Age Marriage Place Last change
28 24 145 0 Never
49 41
about May 1893
131 1 Never
24 24 148 4 Never
no 1 Never
18 22 97 5 Never
34 25 190 6 Never
22 23
about July 1901
123 5 Never
30 15 162 7 Never
no 1 Never
no 4 Never
22 18 142 2 Never
26 21
about May 1885
139 1 Never
29 17 148 8 Never
no 5 Never
no 2 Never
20 22 138 0 Never
22 18 195 8 Never
22 16 92 2 Never
no 1 Never
no 2 Never
no 2 Never
no 1 Never
34 22 182 9 Never
30 19 186 0 Never
no 1 Never
23 23 138 0 Never
25 18 148 6 Never
no 5 Never
no 6 Never
no 1 Never
19 24 150 2 Never
22 19 211 1 Never
25 18 207 0 Never
no 0 Never
18 19 201 4 Never
24 20 100 8 Never
25 24 154 2 Never
23 21 129 3 Never
25 21 151 1 Never
27 20 174 5 Never
21 22 146 7 Never
40 40 127 0 Never
no 2 Never
no 4 Never
no 2 Never
30 20 153 5 Never
23 21 160 0 Never
23 22 123 1 Never
23 30 99 0 Never
no 2 Never
23 20 127 3 Never
22 22 180 9 Never
22 18 141 10 Never
30 33 148 0 Never
45 42 133 1 Never
no 0 Never
28 22 117 0 Never
32 18 129 4 Never
22 23 120 1 Never
20 19 204 5 Never
39 18 185 3 Never
23 27 215 0 Never
61 63 177 0 Never
34 26 179 0 Never
31 17 177 11 Never
24 17 196 8 Never
21 18 146 4 Never
52 29 135 6 Never
no 1 Never
22 16 116 3 Never
41 25 298 6 Never
39 40 300 2 Never
24 17 236 8 Never
39 26 221 4 Never
26 18 68 0 Never
20 16 122 0 Never
26 19 168 11 Never
19 18 97 0 Never
25 17 171 10 Never
51 47 145 0 Never
25 25 146 9 Never
26 27 164 6 Never
19 22 99 0 Never
20 20 131 1 Never
21 21 160 5 Never
no 8 Never
23 22 141 7 Never
no 1 Never
23 19 129 5 Never
35 32 99 4 Never
23 21 111 8 Never
19 17 187 0 Never
26 27 184 4 Never
25 25 185 7 Never
21 19 98 9 Never
23 20 169 1 Never
no 1 Never
no 1 Never
no 0 Never
no 1 Never
no 1 Never