Families — Romanelli, M…

Individuals with surname Romanelli, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
26 25 328 10 Never
27 18 86 3 Never
no 1 Never
21 19 72 0 Never
20 18 129 7 Never
32 30 259 4 Never
42 35 249 3 Never
21 17 204 3 Never
24 17 123 11 Never
30 15 350 1 Never
22 23 342 5 Never
23 17 123 8 Never
19 19 104 6 Never
18 26 66 0 Never
26 18 70 0 Never
26 19 153 10 Never
26 19 93 2 Never
38 22 157 4 Never
no 1 Never
21 17 96 5 Never
30 24 169 3 Never
35 23 76 0 Never
26 22 86 0 Never
22 18 111 10 Never
29 28 151 0 Never
26 20 75 0 Never
22 19 112 6 Never
37 18 64 0 Never
31 19 170 7 Never
18 20 60 0 Never
29 18 64 0 Never
27 23 152 4 Never
28 17 275 1 Never
24 17 111 7 Never
27 19 119 9 Never
23 13 125 3 Never
26 15 143 10 Never
21 22 133 10 Never
25 27 133 1 Never
no 1 Never
29 19 185 7 Never
32 22 249 8 Never
30 26 256 7 Never
21 18 157 3 Never
26 18 53 0 Never
40 32 253 4 Never
29 26 249 6 Never
18 26 61 0 Never
22 21 116 8 Never
27 18 64 0 Never
31 19 129 7 Never
22 23 64 0 Never
23 32 68 0 Never
22 18 194 10 Never
25 19 122 12 Never
27 21 87 1 Never
29 22 61 0 Never
23 21 83 3 Never
17 15 372 0 Never
no 8 Never
21 20 249 8 Never