Families — Pellegrino, M…

Individuals with surname Pellegrino, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
45 40 199 0 Never
no 2 Never
24 15 373 1 Never
18 22 342 0 Never
25 16 297 8 Never
23 23 328 2 Never
21 19 311 10 Never
30 32 300 7 Never
23 19 230 6 Never
17 15 351 12 Never
23 18 74 0 Never
26 17 120 2 Never
23 24 74 0 Never
29 19 231 11 Never
19 23 230 0 Never
23 25 229 7 Never
24 24 208 4 Never
24 33 173 2 Never
18 16 115 0 Never
21 16 204 0 Never
25 16 135 2 Never
no 2 Never
25 30 133 3 Never
18 22 101 2 Never
no 1 Never
no 1 Never
29 34 200 3 Never
29 27 208 0 Never
no 1 Never
no 1 Never
40 18 114 0 Never
33 18 165 4 Never
27 20 161 4 Never
52 40 169 0 Never
no 3 Never
no 8 Never
no 1 Never
no 1 Never
20 12 285 9 Never
40 26 271 2 Never
31 26 261 4 Never
23 17 164 5 Never
no 6 Never
31 27 183 4 Never
19 22 139 1 Never
26 18 169 5 Never
24 16 164 2 Never
41 30 149 4 Never
30 24 143 5 Never
25 17 133 0 Never
no 9 Never
22 16 131 9 Never
24 27 222 2 Never
27 24 95 0 Never
20 13 204 3 Never
23 17 138 7 Never
17 23 103 6 Never
19 17 116 1 Never
18 20 368 9 Never
26 21 187 7 Never
24 19 123 6 Never
19 21 129 0 Never
28 21 228 2 Never
23 23 288 6 Never
28 18 261 8 Never
49 33 290 3 Never
24 26 315 5 Never
41 34 298 0 Never
31 25 311 0 Never
36 36 62 0 Never
no 1 Never
no 1 Never
30 21 218 4 Never
19 18 67 0 Never
28 24 225 6 Never
32 40 207 0 Never
28 22 152 6 Never
no 1 Never
33 16 264 12 Never
40 28 194 5 Never
27 20 149 1 Never
19 18 207 0 Never
21 22 198 0 Never
22 15 128 5 Never
no 1 Never