Families — Fornino, M…

Individuals with surname Fornino, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
25 25 215 5 Never
24 19 150 1 Never
21 21 217 10 Never
25 23 225 6 Never
24 18 191 3 Never
26 20 84 1 Never
25 22 212 4 Never
43 31 138 2 Never
26 21 58 0 Never
23 20 69 0 Never
26 19 100 6 Never
20 18 155 3 Never
25 22 130 2 Never
23 17 122 1 Never
27 23 190 6 Never
21 19 220 12 Never
21 16 224 6 Never
23 21 83 3 Never
19 23 134 4 Never
22 18 126 5 Never
30 20 128 7 Never
24 18 147 3 Never
18 19 96 0 Never
35 24 170 6 Never
29 19 151 1 Never
21 21 191 2 Never
24 17 239 7 Never
23 18 94 5 Never
24 15 124 1 Never
20 19 209 8 Never
24 18 84 1 Never
27 21 180 9 Never
19 27 226 0 Never
37 32 221 3 Never
22 22 155 7 Never
33 30 155 0 Never
29 19 140 5 Never
27 27 218 2 Never
36 24 191 4 Never
20 19 129 3 Never
23 24 195 4 Never
23 189 5 Never
23 27 131 2 Never
27 24 174 3 Never
23 20 131 1 Never
27 27 83 0 Never
22 24 79 0 Never
40 33 60 0 Never
21 18 176 6 Never
22 18 63 0 Never
25 17 146 7 Never
20 22 121 5 Never
no 1 Never
29 24 204 7 Never
22 17 129 4 Never
30 18 56 0 Never
29 24 248 6 Never
21 17
between 16 and January 30, 1936
2,008 0 Never
21 17 106 9 Never
46 32 155 0 Never
25 23 175 6 Never
23 19 142 2 Never
24 18 65 0 Never
27 25 204 3 Never
38 21 96 0 Never
20 21 95 1 Never