Families — Feminella, M…

Individuals with surname Feminella, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
43 47 350 0 Never
47 26 372 6 Never
18 18 380 2 Never
no 4 Never
22 14 357 1 Never
32 16 347 10 Never
20 19 204 10 Never
33 23 277 1 Never
35 23 274 10 Never
29 23 188 4 Never
18 22 355 2 Never
27 17 136 5 Never
21 21 95 3 Never
18 18 237 4 Never
19 17 119 2 Never
26 19 105 6 Never
18 29 72 0 Never
18 17 76 0 Never
23 18 122 5 Never
17 15 209 8 Never
25 24 168 5 Never
23 18 67 0 Never
23 14 193 8 Never
26 20 175 2 Never
28 18 166 2 Never
23 15 150 4 Never
28 21 219 10 Never
18 43 58 0 Never
23 23 110 3 Never
24 19 97 6 Never
19 14 65 0 Never
30 18 233 4 Never
27 25 163 3 Never
29 18 60 0 Never
27 18 162 6 Never
no 2 Never
23 15 187 5 Never
26 16 85 0 Never
28 21 162 1 Never
24 23 105 10 Never
28 24 276 7 Never
27 26 262 6 Never
27 20 141 7 Never
18 18 171 8 Never
24 20 132 9 Never
no 3 Never
18 21 114 7 Never
no 1 Never
24 20 181 3 Never
21 18 94 0 Never
23 18 202 7 Never
19 20 105 5 Never
21 20 328 12 Never
22 16 150 6 Never
26 17 165 10 Never
23 20 243 2 Never
no 2 Never
29 28 278 4 Never
24 22 63 0 Never
36 25 57 0 Never
15 24 174 4 Never
33 17 167 2 Never
26 21 135 8 Never
21 19 101 11 Never
25 24 88 2 Never
43 31 138 2 Never
22 18 93 5 Never
21 18 101 5 Never
34 19 161 7 Never
40 34 154 2 Never
28 20 166 2 Never
27 18 149 5 Never
41 25 93 0 Never
21 16 113 0 Never
25 22 162 5 Never
24 14 164 0 Never
25 32 186 3 Never
50 34 161 2 Never
20 21 204 2 Never