Families — Amato/d'Amato, M…

Individuals with surname Amato/d'Amato, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 14 371 7 Never
22 25 231 2 Never
no 2 Never
21 19 290 10 Never
52 42 259 0 Never
23 25 324 8 Never
31 20 210 4 Never
no 1 Never
23 21 147 7 Never
37 21 170 6 Never
26 18 155 9 Never
31 22 141 1 Never
no 1 Never
18 24 61 0 Never
25 17 151 5 Never
19 15 129 9 Never
19 19 139 3 Never
44 37 181 0 Never
21 16 202 2 Never
32 23 179 5 Never
21 18 160 2 Never
24 20 129 2 Never
26 19 88 4 Never
31 22 222 1 Never
23 16 146 6 Never
22 19 133 0 Never
24 22 123 5 Never
21 29 163 3 Never
28 29 225 2 Never
20 23 231 1 Never
20 18 96 8 Never
19 20 145 11 Never
22 20 114 0 Never
23 18 138 9 Never
26 25 192 0 Never
no 1 Never
23 25 115 2 Never
21 31 155 0 Never
26 23 163 0 Never
38 31 324 5 Never
30 18 206 11 Never
24 20 184 11 Never
22 18 91 3 Never
17 26 104 1 Never
no 4 Never
29 19 210 6 Never
no 1 Never
23 28 181 3 Never
24 17 202 7 Never
no 1 Never
no 0 Never
no 1 Never
21 19 121 2 Never
23 20 170 5 Never
22 21 125 1 Never
no 2 Never
36 16 179 5 Never
no 1 Never
24 19 159 3 Never
no 2 Never
25 23 87 0 Never
no 1 Never
no 1 Never
45 21 204 6 Never
33 23 153 5 Never
24 18 105 9 Never
20 16 258 8 Never
21 16 154 2 Never
24 19 153 6 Never
21 15 113 0 Never
57 23 149 4 Never
19 17 142 2 Never
25 18 196 3 Never
36 24 188 7 Never
23 20 144 2 Never
no 8 Never
19 22 99 0 Never
23 23 142 5 Never
19 17 163 1 Never
25 24 155 3 Never
20 16 204 7 Never
no 2 Never
19 18 122 2 Never
22 24 125 1 Never
23 22 115 6 Never
49 47
between 1787 and 1792
237 1 Never
23 18 121 1 Never
no 1 Never
30 21 174 5 Never
24 19 112 6 Never
25 23 139 9 Never
24 18 122 6 Never
37 23 170 4 Never
38 40 152 1 Never
18 23 90 2 Never
33 23 115 7 Never
19 18 120 1 Never
27 19 147 1 Never
53 53 178 5 Never
33 28 143 4 Never
25 20 177 3 Never
19 17 127 2 Never
34 18 105 9 Never
no 1 Never
46 34 264 3 Never
25 19 126 0 Never
38 26 215 0 Never
23 18 55 0 Never
24 18 60 0 Never
no 2 Never
22 22 286 3 Never
50 21 156 8 Never
28 18 179 7 Never
21 15 169 11 Never
26 18 122 0 Never
25 21 146 6 Never
30 26 168 0 Never
20 21 241 4 Never
55 26 206 1 Never
37 42 58 0 Never
45 29 318 7 Never
no 2 Never
22 19 93 3 Never
32 16 155 11 Never
18 15 150 0 Never
no 1 Never
no 1 Never
24 24 110 0 Never
30 21 103 4 Never
28 17 120 0 Never
18 25 77 0 Never
no 0 Never
24 21 179 8 Never
no 1 Never
24 24 72 0 Never
23 17 229 6 Never
19 22 129 1 Never
22 17 188 0 Never
22 18 87 2 Never
23 16 164 0 Never
no 0 Never
18 214 7 Never
no 1 Never
31 17 156 11 Never
no 9 Never
yes 0 Never
23 18 56 0 Never
no 1 Never
23 25 141 2 Never
23 19 204 0 Never
22 21 183 6 Never
26 24 205 3 Never
no 1 Never
18 23 97 0 Never
21 18 146 1 Never
29 20 174 8 Never
21 23 169 8 Never
31 21 177 9 Never
22 16 206 10 Never
37 28 162 4 Never
26 20 173 3 Never
26 22 280 7 Never
25 25 271 5 Never
28 23 91 3 Never
29 18 51 0 Never