Individuals with surname Amato/d'Amato, L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 26 | 324 | 4 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 2 | U M | Y | R | |||||||||||
34 | 24 | 285 | 5 | YES M | Y | ||||||||||
29 | 28 | 168 | 4 | YES M | Y | ||||||||||
22 | 18 | 175 | 0 | YES M | Y | ||||||||||
yes | 4 | YES M | Y | ||||||||||||
22 | 23 | 193 | 1 | YES M | Y | ||||||||||
18 | 25 | 336 | 1 | YES | Y | ||||||||||
18 | 17 |
between September 17, 1647 and April 22, 1648
|
377 | 2 | YES M | Y | R | ||||||||
27 | 37 | 367 | 0 | YES M | Y | R | |||||||||
24 | 17 | 166 | 5 | YES M | Y | ||||||||||
37 | 24 | 153 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 22 | 375 | 0 | YES M | Y | ||||||||||
31 | 33 | 364 | 2 | YES M | Y | ||||||||||
23 | 29 | 368 | 0 | YES M | Y | ||||||||||
28 | 24 | 131 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|