Families — di Novella/Novella, G…

Individuals with surname di Novella/Novella, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
20 14 189 8 Never
21 18 223 4 Never
19 18 113 2 Never
31 35 158 4 Never
33 18 79 0 Never
23 20 216 7 Never
29 33 276 3 Never
27 21 288 4 Never
32 29 261 1 Never
36 34 256 3 Never
no 1 Never
55 54 158 0 Never
23 18 92 2 Never
23 20 136 5 Never
21 25 147 1 Never
26 22 68 0 Never
23 17 162 1 Never
32 18 154 8 Never
25 17 134 1 Never
25 19 104 9 Never
22 21 179 6 Never
40 26 161 0 Never
30 18 54 0 Never
24 29 108 7 Never
26 16 158 6 Never
25 24 194 7 Never
26 14 344 5 Never
no 1 Never
no 1 Never
22 20 227 9 Never
22 19 238 2 Never
no 6 Never
18 19 208 8 Never
26 24 176 0 Never
26 25 65 0 Never
23 14 193 8 Never
25 19 93 3 Never
30 24 233 0 Never
21 35 312 4 Never
29 24 208 4 Never
25 18 150 3 Never
26 25 105 5 Never
20 15 200 3 Never
no 1 Never
27 18 116 5 Never
29 13 133 0 Never
22 20 152 0 Never
27 33 169 2 Never
25 15 118 7 Never
30 18 118 1 Never
18 18 367 3 Never
18 14 371 0 Never