Families — Fornino, G…

Individuals with surname Fornino, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
22 17 170 11 Never
38 35 212 7 Never
26 22 72 0 Never
23 15 144 8 Never
26 18 76 0 Never
21 18 66 0 Never
21 19 100 4 Never
23 18 125 4 Never
26 18 77 0 Never
32 18 182 1 Never
26 24 63 0 Never
29 31 192 1 Never
21 13 200 1 Never
25 18 129 5 Never
21 21 192 2 Never
43 21 219 7 Never
61 63 178 0 Never
33 24 178 2 Never
25 24 186 1 Never
24 25 256 12 Never
24 24 146 4 Never
31 27 174 4 Never
26 19 71 0 Never
18 22 67 0 Never
no 1 Never
23 20 83 1 Never
18 21 115 3 Never
20 17 118 0 Never
30 21 161 6 Never
18 17 105 10 Never
25 18 176 4 Never
52 43 149 0 Never
23 18 102 4 Never
22 18 95 4 Never
24 19 129 8 Never
26 16 150 4 Never
25 23 75 0 Never
32 22 202 5 Never
19 19 218 9 Never
26 21 201 6 Never
28 25 170 2 Never
20 19 129 6 Never
22 19 153 0 Never
22 19 62 0 Never
49 41
about May 1893
132 1 Never
28 19 154 5 Never
38 23 143 3 Never
34 28 148 4 Never
20 12 163 3 Never
22 18 88 1 Never
19 16 123 8 Never
21 25 271 8 Never
14 16 278 3 Never
23 20 228 8 Never
22 17 70 0 Never
21 18 214 3 Never
21 15 130 2 Never
32 18 53 0 Never
22 21 140 7 Never
24 19 103 4 Never
40 31 159 4 Never
42 24 243 2 Never
29 23 176 2 Never
26 22 257 7 Never
no 1 Never
27 16 188 3 Never
27 20 184 8 Never
18 20 198 1 Never
26 18 148 3 Never
18 16 129 2 Never
51 28 142 7 Never
22 18 97 4 Never
24 21 89 3 Never
22 22 137 0 Never
23 23 189 6 Never
32 21 141 5 Never
28 28 70 0 Never
no 1 Never