Families — Cimino, G…

Individuals with surname Cimino, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
27 20 145 0 Never
20 16 133 0 Never
22 19 197 8 Never
31 18 166 0 Never
no 5 Never
28 20 183 7 Never
no 4 Never
23 21 167 3 Never
no 7 Never
22 17 98 0 Never
26 20 177 9 Never
no 10 Never
no 1 Never
no 3 Never
no 5 Never
no 4 Never
21 17 124 2 Never
22 24 144 4 Never
28 26 180 6 Never
26 20 117 2 Never
19 16 115 0 Never
22 19 99 0 Never
41 26 176 5 Never
37 16 207 5 Never
24 16 150 12 Never
no 2 Never
no 6 Never
25 27 166 0 Never
27 55 164 0 Never
23 17 119 2 Never
23 34 151 0 Never
18 20 107 0 Never
no 4 Never
26 21 214 7 Never