Families — Carlo/di Carlo, G…

Individuals with surname Carlo/di Carlo, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 18 200 4 Never
37 20 227 5 Never
43 27 208 7 Never
22 20 202 0 Never
20 27 195 4 Never
23 31 216 2 Never
31 25 204 2 Never
20 23 181 0 Never
29 24 214 1 Never
34 27 184 5 Never
23 21 143 4 Never
24 28 168 5 Never
23 12 340 11 Never
24 23 182 3 Never
35 21 244 5 Never
21 17 139 2 Never
24 26 250 6 Never
30 19 248 5 Never
27 27 268 6 Never
41 29 154 4 Never
55 33 223 4 Never
23 19 162 7 Never
28 20 174 9 Never
34 26 178 3 Never
25 20 154 1 Never
29 22 150 5 Never
27 17 134 9 Never
no 6 Never
25 29 285 2 Never
23 25 248 3 Never
27 24 244 1 Never
no 1 Never
41 32 194 1 Never
32 26 238 7 Never
22 23 322 6 Never
30 13 330 10 Never
24 23 143 1 Never
32 28 255 3 Never
36 28 230 5 Never
25 23 241 4 Never
23 12 180 7 Never
26 20 155 8 Never
40 23 229 7 Never
33 26 236 2 Never
no 4 Never
40 30 159 4 Never
no 0 Never
20 21 197 1 Never
31 18 153 8 Never
no 7 Never
20 20 256 8 Never
28 22 322 10 Never
26 21 136 0 Never
25 24 194 4 Never
27 24 233 6 Never
60 62 199 0 Never
16 27 246 10 Never
23 17 128 1 Never
no 1 Never
18 23 124 2 Never
no 5 Never
23 23 100 8 Never
24 17 148 1 Never
22 13 331 6 Never
no 1 Never