Families — Calandriello, G…

Individuals with surname Calandriello, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
27 23 218 3 Never
22 18 204 6 Never
25 25 215 1 Never
28 17 150 7 Never
35 18 67 0 Never
26 20 204 10 Never
46 28 155 9 Never
21 14 180 9 Never
19 18 121 0 Never
22 18 95 6 Never
21 17 135 1 Never
24 17 161 10 Never
29 22 208 3 Never
30 18 194 8 Never
23 17 147 2 Never
34 19 206 5 Never
23 22 155 2 Never
23 16 200 10 Never
17 16 197 6 Never
23 27 218 6 Never
18 17 66 0 Never
21 19 134 8 Never
19 17 235 10 Never
27 18 147 7 Never
21 24 163 3 Never
22 22 208 7 Never
no 0 Never
34 18 214 2 Never
39 35 208 3 Never
59 37 189 0 Never
26 25 61 0 Never
31 18 266 9 Never
30 18 149 2 Never
24 18 70 0 Never
21 18 159 3 Never
30 19 230 7 Never
24 20 144 0 Never
26 19 280 9 Never
23 22 136 7 Never
25 15 167 1 Never
33 22 229 7 Never
29 22 123 2 Never
28 35 182 2 Never
29 26 191 1 Never
25 30 112 1 Never
23 17 95 3 Never
22 18 98 3 Never
28 17 221 3 Never
26 23 210 5 Never
24 18 66 0 Never
24 23 74 0 Never
27 20 231 2 Never
31 19 227 0 Never
26 19 145 9 Never
22 18 128 9 Never
37 28 72 0 Never
26 16 190 2 Never
19 17 131 0 Never
24 18 122 1 Never
23 39 112 4 Never
20 16 95 4 Never
30 22 267 2 Never
34 28 185 0 Never
28 22 191 1 Never
25 22 210 8 Never
33 23 63 0 Never
33 18 77 0 Never
23 16 115 3 Never
no 1 Never
26 23 83 2 Never
46 18 63 0 Never
24 18 100 0 Never
no 6 Never
24 18 122 6 Never
26 18 78 0 Never
21 21 176 13 Never
31 24 139 6 Never
24 20 236 3 Never
no 1 Never
26 21 178 4 Never
20 16 204 7 Never
26 20 71 0 Never
25 20 85 3 Never
26 19 121 0 Never
22 18 115 11 Never
24 19 124 7 Never
18 21 63 0 Never
27 18 63 0 Never
31 21 130 8 Never
25 22 183 4 Never
30 29 312 8 Never
30 18 181 4 Never
27 17 246 5 Never
27 25 153 5 Never
29 19 162 5 Never
24 20 147 11 Never
26 26 229 8 Never
37 40 225 0 Never
56 33 206 2 Never
31 18 188 1 Never
33 19 236 9 Never
18 23 57 0 Never
31 29 251 4 Never
31 17 156 8 Never
22 20 89 2 Never
24 21 167 7 Never
29 27 155 4 Never
31 27 156 0 Never
41 24 146 5 Never
24 18 54 0 Never
22 22 206 0 Never
46 32 183 6 Never
27 20 102 5 Never
20 24 94 1 Never
no 7 Never
31 18 75 0 Never
27 21 155 11 Never
no 1 Never
28 22 213 7 Never
19 28 217 2 Never
31 17 171 0 Never
24 19 97 6 Never
40 22 144 12 Never
21 18 163 2 Never
24 30 262 4 Never
no 1 Never
36 23 222 4 Never
38 22 104 0 Never
26 16 116 5 Never
22 23 102 1 Never
no 1 Never
33 18 49 0 Never
25 19 87 0 Never
24 24 77 0 Never
22 17 149 1 Never
27 17 201 8 Never
23 19 90 2 Never
27 17 153 9 Never
42 29 187 4 Never
25 24 108 8 Never
20 19 112 2 Never
29 18 57 0 Never
25 17 177 5 Never
25 19 125 8 Never
23 14 204 5 Never
no 6 Never
33 18 232 8 Never
29 24 231 2 Never
26 20 218 5 Never
17 17 161 7 Never
30 23 79 1 Never
24 28 134 5 Never
20 21 119 1 Never
29 28 80 0 Never
24 17 127 6 Never
22 19 95 0 Never
37 18 142 2 Never
26 20 127 4 Never
19 27 101 8 Never
26 21 158 1 Never
20 17 195 6 Never
35 22 76 0 Never
29 26 180 5 Never
18 25 80 0 Never
30 21 85 1 Never
40 27 141 3 Never
24 19 132 0 Never
28 18 184 6 Never
20 21 135 4 Never