Families — Ferro, F…

Individuals with surname Ferro, F…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
40 32 215 0 Never
26 15 230 5 Never
23 19 133 0 Never
31 19 71 0 Never
23 18 110 0 Never
22 17 120 8 Never
29 28 69 0 Never
20 19 210 1 Never
30 23 206 11 Never
33 21 141 0 Never
24 15 192 10 Never
20 21 97 6 Never
29 24 69 0 Never
31 24 68 0 Never
18 17 117 2 Never
23 23 60 0 Never
24 33 209 2 Never
25 17 150 6 Never
20 17 156 1 Never
27 16 124 11 Never
24 19 91 2 Never
31 18 54 0 Never
no 1 Never
25 24 249 8 Never
32 24 126 8 Never
23 189 5 Never
28 25 67 0 Never
21 18 68 0 Never
19 16 129 1 Never
22 18 188 6 Never
23 18 98 6 Never
no 4 Never
39 31 153 0 Never
19 16 64 0 Never
31 21 203 3 Never
32 24 294 1 Never
36 22 290 9 Never