Individuals with surname Calabrese, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | R | |||||||||||
no | 12 | U | Y | ||||||||||||
60 | 54 | 198 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
no | 3 | U | N | R | |||||||||||
26 | 18 |
about April 1885
|
139 | 2 | YES | Y | |||||||||
25 | 23 | 178 | 5 | YES | Y | ||||||||||
29 | 19 | 181 | 9 | YES | Y | ||||||||||
21 | 20 | 100 | 0 | YES | Y | ||||||||||
27 | 20 | 131 | 7 | YES M | Y | ||||||||||
18 | 32 | 57 | 0 | Y100 | N | L | |||||||||
18 | 25 | 336 | 1 | YES | Y | ||||||||||
19 | 1,904 | 115 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 18 |
about October 1885
|
139 | 2 | YES | Y | |||||||||
24 | 22 | 148 | 7 | YES | Y | ||||||||||
26 | 19 |
about July 1886
|
138 | 1 | YES | Y | |||||||||
24 | 18 | 211 | 7 | YES | Y | ||||||||||
22 | 20 | 148 | 5 | YES M | Y | ||||||||||
45 | 19 | 126 | 7 | YES M | Y | ||||||||||
no | 11 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|