Individuals with surname Trezza, D…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 3 | U | Y | ||||||||||||
| 23 | 16 | 127 | 7 | YES | Y | ||||||||||
| 25 | 18 | 211 | 8 | YES | Y | ||||||||||
| 25 | 18 | 153 | 0 | YES | Y | ||||||||||
| 40 | 19 |
about November 1884
|
141 | 2 | YES | Y | |||||||||
| no | 8 | U | Y | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| 24 | 19 | 156 | 5 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 19 | 147 | 11 | YES | Y | ||||||||||
|
|
|||||||||||||||