Families — Amato/d'Amato, D…

Individuals with surname Amato/d'Amato, D…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
32 22 249 10 Never
28 35 182 2 Never
45 43 165 0 Never
24 18 68 0 Never
23 26 130 1 Never
no 2 Never
no 4 Never
20 23 79 0 Never
16 17 212 8 Never
19 19 114 9 Never
21 25 298 7 Never
22 18 89 2 Never
18 21 287 0 Never
23 23 59 0 Never
no 1 Never
43 47 349 0 Never
34 21 160 10 Never
18 18 378 3 Never
23 13 195 7 Never
24 21 115 2 Never
24 24 230 3 Never
no 0 Never
no 4 Never
no 1 Never
21 26 130 0 Never
no 8 Never
23 29 293 3 Never
24 30 285 4 Never
48 14
about 1764
260 7 Never
21 19 320 0 Never
37 43 183 2 Never
no 0 Never
19 23 367 3 Never
no 5 Never
no 1 Never
23 23 61 0 Never
21 32 123 1 Never
25 30 253 5 Never
29 14 274 10 Never
no 1 Never
23 23 247 5 Never