Individuals with surname di Sarli/Sarli
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U M | ||||||||||||
20 | 18 | 117 | 1 | YES | Y | |||||||||
no | 2 | U | Y | R | ||||||||||
29 | 25 | 176 | 3 | YES | Y | |||||||||
25 | 19 | 148 | 1 | YES | Y | |||||||||
no | 2 | U | Y | R | ||||||||||
24 | 25 | 203 | 5 | YES M | Y | |||||||||
28 | 20 | 169 | 11 | YES | Y | |||||||||
no | 3 | U | Y | R | ||||||||||
23 | 23 | 160 | 4 | YES M | Y | |||||||||
|
Showing 1 to 10 of 203