Families — lo Russo/Russo, C…

Individuals with surname lo Russo/Russo, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 13 348 0 Never
18 17 344 5 Never
18 18 379 0 Never
19 20 344 8 Never
54 41 310 0 Never
31 32 320 1 Never
24 15 374 1 Never
no 1 Never
23 23 78 0 Never
19 20 100 0 Never
23 23 341 9 Never
28 25 300 5 Never
no 1 Never
19 19 176 7 Never
27 21 243 6 Never
18 18 322 0 Never
26 20 156 8 Never
26 23 155 2 Never
no 5 Never
30 16 137 9 Never
39 32 300 5 Never
27 23 310 1 Never
25 21 279 9 Never
no 0 Never
28 23 133 1 Never
25 16 119 2 Never
22 18 100 0 Never
28 22 154 1 Never
23 28 120 1 Never
22 23 191 2 Never
20 21 266 2 Never
no 2 Never
23 19 146 9 Never
27 23 248 9 Never
20 20 122 4 Never
23 17 146 1 Never
35 34 134 4 Never
no 4 Never
21 19 128 4 Never
22 17 132 5 Never
20 20 223 3 Never
29 34 215 0 Never
24 19 288 8 Never
24 21 229 11 Never
10 18 338 6 Never