Families — Rubino, C…

Individuals with surname Rubino, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
26 19 297 5 Never
no 0 Never
19 18 98 3 Never
no 5 Never
22 20 146 1 Never
27 23 289 5 Never
29 19 257 12 Never
31 24 68 0 Never
29 19 88 2 Never
no 1 Never
26 40 257 1 Never
30 26 271 6 Never
14 12 354 10 Never
34 24 192 5 Never
38 28 248 4 Never
23 19 342 12 Never
26 24 85 1 Never
24 18 58 0 Never
25 29 237 4 Never
25 22 139 0 Never
no 1 Never
19 18 163 1 Never
26 18 155 3 Never
23 24 78 0 Never
25 25 229 2 Never
35 27 249 7 Never
41 33 171 4 Never
25 23 187 5 Never
no 2 Never