Families — Petrizzo, C…

Individuals with surname Petrizzo, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 18 55 0 Never
18 17 65 0 Never
18 21 66 0 Never
18 27 82 0 Never
18 20 277 0 Never
31 28 59 0 Never
22 16 125 13 Never
30 18 68 0 Never
22 23 144 6 Never
29 23 154 1 Never
27 22 261 6 Never
31 37 246 5 Never
25 19 187 3 Never
20 22 205 12 Never
29 21 182 2 Never
26 22 71 0 Never
36 19 152 1 Never
34 22 163 2 Never
no 1 Never
25 16 303 13 Never
27 21 231 12 Never
27 18 85 2 Never
18 18 68 0 Never
26 20 148 5 Never
28 19 140 0 Never
25 19 261 1 Never
38 22 150 2 Never
20 20 242 6 Never
21 19 230 9 Never
29 20 236 9 Never
27 18 51 0 Never
no 0 Never