Families — di Gruccio/Gruccio, C…

Individuals with surname di Gruccio/Gruccio, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
23 16 155 13 Never
no 1 Never
no 1 Never
no 4 Never
24 18 142 9 Never
22 21 118 0 Never
23 16 141 3 Never
22 18 139 0 Never
28 17 148 1 Never
27 23 169 6 Never
22 19 135 8 Never
35 17 122 5 Never
35 25 122 0 Never
33 26 196 2 Never
22 21 193 3 Never
no 3 Never
no 3 Never
no 2 Never
48 18 66 0 Never
26 15 117 1 Never
no 1 Never
29 16 198 5 Never
62 34 164 1 Never
24 19 203 0 Never
26 26 201 0 Never
20 17 118 0 Never
25 19 160 9 Never
no 5 Never
no 1 Never
no 5 Never
32 19 133 1 Never
24 17 203 11 Never
21 23 209 5 Never