Families — Ferro, C…

Individuals with surname Ferro, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
28 22 123 4 Never
21 20 224 6 Never
25 23 313 7 Never
25 20 288 6 Never
no 1 Never
no 3 Never
30 25 67 0 Never
28 22 84 1 Never
29 19 84 2 Never
29 18 51 0 Never
20 17 214 11 Never
22 17 128 6 Never
26 32 237 3 Never
33 23 153 5 Never
32 22 251 10 Never
33 24 294 4 Never
18 16 70 0 Never
25 18 317 4 Never
17 18 368 7 Never
19 22 261 11 Never
no 0 Never
31 18 50 0 Never
17 17 378 5 Never