Families — Capuano, C…

Individuals with surname Capuano, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
18 26 264 5 Never
24 23 271 2 Never
41 29 300 3 Never
21 19 320 6 Never
40 34 301 0 Never
25 14 285 7 Never
34 28 247 7 Never
no 1 Never
no 2 Never
30 20 93 2 Never
39 21 218 4 Never
30 29 98 3 Never
18 21 110 4 Never
21 28 218 4 Never
23 31 297 4 Never
38 25 240 3 Never
47 35 231 2 Never
32 21 246 2 Never
34 24 160 2 Never
24 19 295 2 Never
26 16 210 6 Never
25 34 316 4 Never
22 25 325 1 Never
no 6 Never
no 1 Never
25 25 142 3 Never