Families — Trezza, A…

Individuals with surname Trezza, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
no 1 Never
no 7 Never
24 16 128 3 Never
39 26 118 3 Never
26 19 175 0 Never
19 18 133 1 Never
18 27 75 0 Never
25 18 159 8 Never
23 16 99 0 Never
18 20 104 8 Never
22 18 151 4 Never
23 22 159 2 Never
23 18 130 9 Never
27 23 155 3 Never
23 23 123 2 Never
21 19 118 0 Never
23 22 127 4 Never
no 3 Never
22 17 193 5 Never
60 45 165 0 Never
27 34 156 1 Never
24 18 110 0 Never
25 20 193 4 Never
no 10 Never
23 17 143 9 Never
no 1 Never
28 15 196 1 Never
23 18 131 2 Never
no 1 Never
23 18 155 11 Never
18 17 112 0 Never
24 21 185 7 Never
27 23 203 7 Never
no 0 Never
26 16 133 3 Never
no 2 Never
26 21 196 8 Never
no 1 Never
43 29 161 0 Never
36 18 172 1 Never
23 16 118 2 Never
37 19 168 0 Never
18 20 176 5 Never
18 24 67 0 Never
25 17 152 10 Never
24 23 137 10 Never
no 7 Never
31 23 130 0 Never
28 23 133 1 Never
24 20 164 9 Never
no 1 Never
31 19 173 8 Never
23 23 150 8 Never
23 25 157 4 Never
28 29 127 5 Never
37 31 118 2 Never
no 1 Never
28 17 201 13 Never
no 1 Never
24 18 187 5 Never
25 24 195 7 Never
no 4 Never
25 17 141 0 Never
no 8 Never
28 43 179 0 Never
49 46 159 0 Never
no 0 Never
25 16 160 13 Never
22 15 144 12 Never
no 1 Never
23 17 149 0 Never
19 18 121 0 Never
21 16 184 3 Never
31 18 62 0 Never
no 0 Never
27 19 163 11 Never
20 16 198 12 Never
no 6 Never