Families — Florendino, A…

Individuals with surname Florendino, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 267 6 Never
32 26 218 9 Never
41 24 259 6 Never
27 45 206 0 Never
27 27 224 6 Never
no 4 Never
28 19 292 6 Never
31 21 284 5 Never
45 21 313 9 Never
27 23 220 7 Never
32 28 256 3 Never
53 39 245 0 Never
48 45 239 0 Never
18 23 263 3 Never
no 5 Never
no 4 Never
18 18 355 0 Never
14 15 348 9 Never
23 20 227 8 Never
27 24 233 6 Never
24 34 266 4 Never
23 19 280 4 Never
27 27 218 2 Never
18 26 212 0 Never
65 58 259 0 Never
44 19 297 5 Never
22 21 233 7 Never
21 17 270 10 Never
20 19 308 6 Never
43 36 291 2 Never
19 22 313 8 Never
22 16 227 1 Never
36 23 232 5 Never
18 18 373 2 Never
26 21 240 9 Never
21 20 252 8 Never
18 24 217 0 Never
22 16 249 6 Never
15 15 232 0 Never
26 16 285 6 Never
22 23 199 0 Never
29 17 258 10 Never
28 22 261 6 Never
no 1 Never
31 21 206 1 Never
20 21 191 8 Never
30 18 246 6 Never