Families — Feminella, A…

Individuals with surname Feminella, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
34 21 176 7 Never
36 27 177 4 Never
20 23 181 0 Never
24 17 256 10 Never
41 34 251 3 Never
30 23 206 11 Never
19 15 218 4 Never
23 215 0 Never
23 19 97 2 Never
23 22 88 1 Never
18 22 73 0 Never
22 20 98 5 Never
21 18 287 13 Never
39 25 63 0 Never
20 25 145 0 Never
26 21 157 2 Never
31 14 164 2 Never
19 15 337 4 Never
20 22 151 1 Never
32 24 60 0 Never
28 20 238 7 Never
20 19 176 9 Never
28 23 249 7 Never
no 1 Never
25 18 244 5 Never
25 18 296 8 Never
17 23 102 11 Never
24 19 133 5 Never
28 23 273 6 Never
25 21 295 2 Never
25 24 249 8 Never
26 24 208 6 Never
23 22 66 0 Never
28 22 155 3 Never
18 30 113 0 Never
25 19 213 13 Never
18 17 65 0 Never
24 17 104 5 Never
26 25 309 4 Never
23 16 238 9 Never
26 20 184 5 Never
14 14 374 2 Never
28 20 249 3 Never
no 1 Never
18 214 7 Never
32 22 304 7 Never
no 0 Never
25 16 368 10 Never
18 21 100 6 Never
28 18 65 0 Never
23 20 65 0 Never
29 27 266 6 Never
36 21 256 4 Never
27 22 286 8 Never
35 25 175 2 Never
28 20 182 1 Never
27 18 54 0 Never
21 22 98 10 Never
no 6 Never
no 0 Never
no 4 Never
32 24 294 1 Never
21 18 235 5 Never
28 19 117 8 Never
34 20 79 0 Never
22 19 252 10 Never
24 23 144 1 Never
32 20 212 9 Never
22 20 143 5 Never
24 21 180 0 Never
24 20 229 9 Never
31 26 151 4 Never
19 20 169 1 Never
21 17 166 8 Never
20 14 160 9 Never