Families — Cotignola, A…

Individuals with surname Cotignola, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
47 39 185 2 Never
38 18 206 0 Never
33 25 168 8 Never
23 24 122 2 Never
23 20 175 7 Never
no 3 Never
22 22 166 10 Never
no 10 Never
no 1 Never
29 27 155 7 Never
21 16 134 4 Never
no 8 Never
no 8 Never
24 18 132 6 Never
19 19 137 5 Never
21 16 112 0 Never
25 19 205 8 Never
24 23 150 0 Never
27 18 151 4 Never
26 17 183 11 Never
23 21 139 2 Never
21 19 100 0 Never
22 25 138 5 Never
35 29 167 1 Never
no 4 Never
no 4 Never
37 21 164 12 Never
26 13 174 0 Never
23 25 173 5 Never
24 17 130 1 Never
no 1 Never
21 17 144 1 Never
20 21 177 0 Never