Families — Alessio/d'Alessio, A…

Individuals with surname Alessio/d'Alessio, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 19 210 7 Never
45 43 165 0 Never
26 24 184 2 Never
28 17 235 3 Never
26 23 166 8 Never
no 3 Never
no 1 Never
29 19 235 8 Never
30 18 220 7 Never
22 19 93 0 Never
no 2 Never
26 30 270 3 Never
no 3 Never
23 17 181 8 Never
24 20 208 7 Never
20 20 254 3 Never
25 21 98 1 Never
no 3 Never
no 1 Never
44 44 194 0 Never
38 23 206 2 Never
22 23 102 1 Never
19 18 163 1 Never
21 17 135 1 Never
22 16 300 10 Never
32 21 193 7 Never
23 20 131 1 Never
27 21 268 5 Never
25 16 118 1 Never
26 20 226 8 Never
23 19 119 2 Never
30 24 104 1 Never
23 17 245 10 Never
65 45 128 0 Never
16 14 177 9 Never
22 18 194 10 Never
27 25 104 5 Never
24 23 165 7 Never
48 27 97 0 Never
27 20 147 6 Never
21 19 99 3 Never
26 23 105 3 Never
18 20 70 0 Never
26 28 262 0 Never
40 33 257 4 Never
24 29 345 9 Never
no 2 Never
23 18 269 11 Never
25 20 93 4 Never
25 16 124 8 Never
18 15 115 0 Never
22 25 88 3 Never
27 21 110 0 Never
18 17 117 3 Never
18 17 67 0 Never
18 19 307 0 Never
41 31 222 5 Never
23 26 227 1 Never
25 18 101 7 Never
18 20 92 0 Never
29 18 203 8 Never
36 28 68 0 Never
22 15 133 0 Never
no 1 Never
18 22 59 0 Never
45 21 122 4 Never
20 18 65 0 Never
18 18 95 6 Never
22 23 104 6 Never
37 18 50 0 Never
26 25 198 7 Never
32 18 82 0 Never
39 29 67 0 Never
no 1 Never
20 22 103 6 Never
25 17 109 0 Never
23 22 117 0 Never
43 41 149 4 Never
26 22 166 1 Never
30 25 259 8 Never
22 16 74 0 Never
24 18 143 6 Never
32 26 230 4 Never
21 21 96 3 Never
46 34 90 0 Never
35 20 266 3 Never
23 20 116 0 Never
36 23 262 6 Never
no 5 Never
21 27 292 5 Never
18 26 68 0 Never
28 21 238 6 Never